TRIP ALARMS & POWER SUPPLY
For Detailed Specifications Click On The Model Numbers
Small DIN Rail mount loop powered TRIP ALARMS.
| Model SEM1402 | Model SEM1630 | |
| .INPUT: | .Two wire 4 to 20 maDC (50 ma Max) | .RTD, Thermocouple, mV or mA |
| .OUTPUT: | .Two Relays w/ N.O. Contacts | .Two SPDT Relays |
| .RATING: | .Resistive Load 2 A @ 250VAC/125VDC | .Resistive Load 1 A @ 250VAC/30VDC |
| .REPEATABILITY: | .± 0.2% | . |
| .ISOLATION: | .3000 V Between Contacts & Input | .500 V Between Contacts & Input |
| .1000 V Between Contacts | .500 V Between Contacts | |
| .SETPOINT: | .0 to 100% via Pot On Front Face | .0 to 100% via USB Connection |
| .HYSTERESIS: | .Fixed at 0.5% | .Adjustable Over Full Range |
| .PROTECTION: | .Reverse Connection | .Reverse Connection |
| .INDICATION: | .LEDs On Front Face | .LEDs On Front Face |
| .SIZE: | .0.83" x 2.36" x 2.36" | .0.69" x 3.54" x 2.22" |
| .WEIGHT: | .2.2 oz. | .2.3 oz. |
| .APPROVALS: | .CE | .CE |
| .DOWNLOADS: | ||
| .Instruction Manual |
IM | IM |
Plus Status Instruments offers a very small cool running yet powerful DIN Rail mount POWER SUPPLY.
| Model SEM1300 | |
| .INPUT: | .90 to 230 VAC |
| .OUTPUT: | .24 VDC ±0.5% @ 250 ma |
| .ISOLATION: | .2500 V |
| .SIZE: | .0.83" x 2.36" x 2.36" |
| .WEIGHT: | .3.6 oz. |
| .DOWNLOADS: | |
| .Instruction Manual | IM |
| Call (800) 700-3272 for literature and pricing. If you prefer to ask for information via the internet use the "REQUEST INFO" button at the top of this screen or e-mail = bm@statinst.com. |
© 1997 Status Instruments, Inc. - All Rights Reserved