
This page contains links to Literature and Instruction Manual files which are available for download. Click on the appropriate link to begin downloading.
|
|
You will need Adobe Acrobat Reader to view these files. |
![]()
|
Below PDF files vary in size from 50k to 1.5M |
||||
| Product Categories | Product Downloads | Product Description | ||
| Field
Products (PDF Format) |
SEM104P | LIT | IM | Pt100 4-20mA Temperature Transmitter |
| SEM104TC | LIT | IM | Thermocouple 4-20mA Temperature Transmitter | |
| SEM164 | LIT | IM | RH and Temperature Transmitters | |
| SEM165 | LIT | IM | Process RH and Temperature Transmitters | |
| SEM203P | LIT | IM | Pt100 Push Button
Programming Transmitter (units with Serial Numbers below 112000) |
|
| SEM203P MKII | LIT | IM | Pt100 Push Button
Programming Transmitter (units with Serial Numbers above 112000) |
|
| SEM203TC | LIT | IM | Thermocouple Push Button Programming Transmitter | |
| SEM203TC MKII | LIT | IM | Thermocouple Push
Button Programming Transmitter (newest hardware version) |
|
| SEM203TH | LIT | IM | Thermistor Push Button Programming Transmitter | |
| SEM205 | LIT | IM | Smart Pt100 Temperature Transmitter | |
| SEM206P | LIT | IM | USB Prog. Smart Pt100 Temperature Transmitter | |
| SEM206TC | LIT | IM | USB Prog. Smart T/C Temperature Transmitter | |
| SEM210 | LIT | IM | Smart Universal Temperature Transmitter | |
| SEM310 | LIT | IM | HART Universal Temperature Transmitter | |
| DM400 | LIT | IM | Loop Powered Field Indicator | |
| DM440 | soon | IM | Battery Powered Thermometer, ABS Head | |
| DM540X | LIT | IM | Battery Powered Thermometer, SS Head | |
| DM640P | LIT | IM | Battery Powered RTD Thermometer, NEMA 4X & EX | |
| DM640TC | LIT | IM | Battery Powered T/C Thermometer, NEMA 4X & EX | |
| DM700/I | LIT | IM | Loop Powered Field Indicator | |
| SEM710 | LIT | IM | Indicating Temperature Transmitter | |
| Front
of Panel Products (PDF Format) |
DM3410 | LIT | IM | Intelligent Digital Temperature Indicator |
| DM3420 | LIT | IM | Intelligent Digital Process Indicator | |
| DM3430 | LIT | soon | True RMS Digital Indicator | |
| DM3600U | LIT | IM | Intelligent Digital Indicator with TFML | |
| DM3600A | LIT | IM | Intelligent Digital Indicator with Totalizer & TFML | |
| DM420 | LIT | IM | 4-20mA Loop Indicator | |
| DM640 | LIT | IMP or IMTC | Battery Powered Thermometer | |
| DM720 | LIT | IM | Loop Powered Panel Indicator | |
| DM4000U | LIT | IM | Smart Indicator | |
| Back
of Panel Products (PDF Format) |
MEDACS II | LIT | IM | DIN Rail Signal Conditioner/Transmitter |
| SEM215 | LIT | IM | Universal Temperature Transmitter | |
| SEM315 | soon | IM | HART Universal Temperature Transmitter | |
| SEM523P | LIT | IM | Dual Channel Pt100 Push Button Transmitter | |
| SEM1000 | LIT | IM | Loop Powered Indicator | |
| SEM1010 | LIT | IM | Isolator | |
| SEM1015 | LIT | IM | Isolated Transmitter | |
| SEM1020 | LIT | IM | Isolator / Loop Booster | |
| SEM1100 | LIT | IM | Powered Isolating Converter | |
| SEM1200 | LIT | IM | Isolating Signal Splitter | |
| SEM1300 | LIT | IM | Power Supply | |
| SEM1401 SEM1402 |
LIT LIT |
IM IM |
Loop Powered Trip Amplifier / Alarm | |
| SEM1503/4 | LIT | IM | Pt100 Transmitters, 2, 3 and 4 wire | |
| SEM1500TC | LIT | IM | Isolating Thermocouple Transmitter | |
| SEM1603P | LIT | IM | USB Prog. Smart Pt100 Temperature Transmitter | |
| SEM1603TC | LIT | IM | USB Prog. Smart T/C Temperature Transmitter | |
| SEM1603 I | LIT | IM | USB Prog. Smart Current Input Transmitter | |
| SEM1610 | LIT | IM | USB Prog. Universal Temperature Transmitter | |
| SEM1620 | LIT | IM | USB Prog. Universal Temperature Transmitter | |
| SEM1630 | LIT | IM | USB Prog. Trip Amplifier / Alarm | |
|
Data Loggers (PDF Format) |
SL150 SL151 |
LIT | soon | In-Transit Temperature Data Logger |
| General
Instructions
(PDF Format) |
USB-KIT | IM |
Configuration Package: MEDACS, DM3600, SEM205P, SEM206, SEM210, SEM215, SEM310, SEM315, SEM1600, SEM710 |
|
| RCP2 | IM | HART Products
Configuration Package: SEM310, SEM315 |
||
| RCPW | IM | Remote
Configuration Package: SEM205P, SEM210, SEM215, SEM220, SEM230 |
||
| Modbus Interface Guide | IM | Modbus Interface Definition | ||
|
Temperature Sensors (PDF Format) |
LIT | 200 Series Temperature Sensors | ||
More information can be obtained on HART from the HART Communications Foundation on their website at: http://www.hartcomm.org
| Call (800) 700-3272 for literature and pricing. If you prefer to ask for information via the internet use the "REQUEST INFO" button at the top of this screen or e-mail = bm@statinst.com. |
© 1997 Status Instruments, Inc. - All Rights Reserved