THERMOCOUPLE and RTD
TRANSMITTERS
(DIN Rail Mount Type)
| Status Instruments offers a line of smart universal input loop powered signal conditioner/transmitters. The two tables below show an overview of their general capabilities: |
| TEMPERATURE TRANSMITTERS |
For Detailed Specifications Click On The Model Numbers
| SEM Series Model Number | |||||||||||
| 213 | 215 | 315 | 523P | 1500P | 1500TC | NEW 1603 Series |
NEW 1610 |
NEW 1620 |
NEW 1700 |
||
| .INPUTS: | |||||||||||
| .T/C | X | X | X | X | X | X | X | X | |||
| .RTD | X | X | X | X | X | X | X | X | X | ||
| .mv | X | X | X | X | X | X | X | ||||
| .Volts | X | ||||||||||
| .Current | X | X | X | X | |||||||
| .Slidewire | X | X | X | ||||||||
| .Non-Linear Inputs | X | ||||||||||
| .OUTPUT: | |||||||||||
| .4 to 20 maDC | X | X | X | X | X | X | X | X | X | ||
| .Voltage | X | X | |||||||||
| .Linear | X | X | X | X | X | X | X | ||||
| .Isolated | X | X | X | X | X | X | |||||
| PROGRAMMABLE: | X | X | X | X | X | X | X | ||||
| .HART PROGRAMMABLE: | X | ||||||||||
| .POWER: | |||||||||||
| .Loop | X | X | X | X | X | X | X | X | |||
| .VDC | 15-28 VDC | 20-240 VDC | |||||||||
| .VAC | 20-240 VAC 50/60 Hz |
||||||||||
| .MOUNTING: | |||||||||||
| .DIN Rail | X | X | X | X | X | X | X | X | X | X | |
| .APPROVALS: | |||||||||||
| .CE | X | X | X | X | X | X | X | X | |||
| .FM | |||||||||||
| .ATEX | |||||||||||
| .DOWNLOADS: | |||||||||||
| .....Instruction Manual | T or P | IM | IM | IM | IM | IM | T, P or I | IM | IM | IM | |
| CONVERTER ISOLATORS |
| (Line Powered DIN Rail/Surface Mount ) |
For Detailed Specifications Click On The Model Numbers
| SEM Series Model Number | |||
| 1100-S1 | 1100-S2 | ||
| .INPUTS: | |||
| .4 to 20 maDC * | X | X | |
| .mv | X | X | |
| .Volts | X | X | |
| .OUTPUT: | |||
| .4 to 20 maDC * | X | X | |
| .Volts | X | X | |
| .POWER REQUIREMENT: | 90 to 253 VAC | 20 to 35 VDC | |
| .DIN Rail | X | X | |
| .Surface Mount | X | X | |
| .MOUNTING: | |||
| .DIN Rail | X | X | |
| .Surface Mount | X | X | |
| .APPROVALS: | |||
| .CE | X | X | |
| .* Provides powers for both Input and Output Loops. | |||
| .DOWNLOADS: | |||
| ..Instruction Manual | IM | IM | |
| Call (800) 700-3272 for literature and pricing. If you prefer to ask for information via the internet use the "REQUEST INFO" button at the top of this screen or e-mail = bm@statinst.com. |
© 1997-2009 Status Instruments, Inc. - All Rights Reserved